EBO Political Monitor

The latest news on the 2010 Elections in Burma.

Last update on Wednesday, 01 February 2012

See the latest Political Monitor below…

An Ethnic Perspective on Myanmar Democratic Transition and Sanction - All Mon-region Democracy Party (AMDP)15 March 2011

Open Letter of Myanmar Fraternal Democratic Parties to European Union Regarding Economic Sanctions against Myanmar (English: Page 1, Page 2, Page 3 / Burmese: Page 1 & Page 2) – 11 March 2011

NLD statement: Sanctions on Burma8 February 2011

Statement by Ethnic Parties15 January 2011

Myanmar People: Expectations and 2010 Elections (Part 1 & Part 2) – 4 January 2011 - Published by the Euro-Burma Office in cooperation with people in Myanmar who worked to make the 7 November 2010 elections as democratic, transparent and accountable as possible. We salute their efforts to promote democratic principles in Myanmar.

EBO Analysis Paper No.3/2010 - The 2010 Elections – To Boycott or To Contest – November 2010

Statements on the elections on 7 November:

EU: Declaration by the High Representative Catherine Ashton on behalf of the European Union on the elections in Burma/Myanmar

ASEAN: Statement by the Chair of ASEAN on the 7th November General Elections in Myanmar

US: Statement by President Obama  -  Statement by Secretary Clinton on Burma’s Elections  -  Senator McConnell

UK: Foreign Secretary: "Flawed election in Burma does not represent progress"

France: Election In Burma Statement By Bernard Kouchner, Minister Of Foreign And European Affairs

South Africa: South African Government statement on the elections held in Myanmar

 

2012

Political Monitor 422 - 28 January 2012

Political Monitor 315 - 21 January 2012

Political Monitor 28 - 14 January 2012

Political Monitor 1 - 17 December 2011 to 7 January 2012

 

2011

Political Monitor 38 – 10 - 16 December 2011

Political Monitor 37 – 3 - 9 December 2011

Political Monitor 36 – 26 November – 2 December 2011

Political Monitor 35 – 19 – 25 November 2011

Political Monitor 34 – 12 – 18 November 2011

Political Monitor 33 – 5 – 11 November 2011

Political Monitor 32 29 October - 4 November 2011

Political Monitor 31 – 22 – 28 October 2011

Political Monitor 30 – 15 – 21 October 2011

Political Monitor 29 – 8 – 14 October 2011

Political Monitor 28 – 1 – 7 October 2011

Political Monitor 27 – 17 – 30 September 2011

Political Monitor 26 – 3 – 16 September 2011

Political Monitor 25 21 August - 2 September 2011

Political Monitor 24 6 - 19 August 2011

Political Monitor 23 30 July - 5 August 2011

Political Monitor 22 10 – 29 July 2011

Political Monitor 2125 June – 9 July 2011

Political Monitor 20 – 18 – 24 June 2011

Political Monitor 19 – 4 – 17 June 2011

Political Monitor 18 – 21 May – 3 June 2011

Political Monitor 17 – 14 - 20 May 2011

Political Monitor 16 – 30 April – 13 May 2011

Political Monitor 15 – 16 – 29 April 2011

Political Monitor 14 – 9 – 15 April 2011

Political Monitor 13 – 2 – 8 April 2011

Political Monitor 12 – 26 March – 1 April 2011

Political Monitor 11 – 19 - 25 March 2011

Political Monitor 10 – 5 - 18 March 2011

Political Monitor 9 – 26 February – 4 March 2011

Political Monitor 8 – 19 to 25 February 2011

Political Monitor 7 – 12 to 18 February 2011

Political Monitor 6 – 1 to 11 February 2011

Political Monitor 5 – 25 to 31 January 2011

Political Monitor 4 – 18 to 24 January 2011

Political Monitor 3 – 11 to 17 January 2011

Political Monitor 24 to 10 January 2011

Political Monitor 1 - 20 December 2010 to 3 January 2011

 

Election Monitor 53 – 13 - 19 December 2010

Election Monitor 52 – 7 - 12 December 2010

Election Monitor 51 – 1 – 6 December 2010

Election Monitor 50 – 23 - 30 November 2010

Election Monitor 49 – 10 - 22 November 2010

Election Monitor 48 – 30 October – 9 November 2010

Election Monitor 47 – 23- 29 October 2010

Election Monitor 46 – 16 - 22 October 2010

Election Monitor 45 – 8 - 15 October 2010

Election Monitor 44 – 2 – 8 October 2010

Election Monitor 43 25 September – 1 October 2010

Election Monitor 42 18 - 24 September 2010

Election Monitor 41 11 - 17 September 2010

Election Monitor 40 4 - 10 September 2010

Election Monitor 39 28 August – 3 September 2010

Election Monitor 38 21 – 27 August 2010

Election Monitor 37 14 – 20 August 2010

Election Monitor 36 7 – 13 August 2010

Election Monitor 35 31 July – 6 August 2010

Election Monitor 34 24 - 30 July 2010

Election Monitor 33 17 - 23 July 2010

Election Monitor 32 10 - 16 July 2010

Election Monitor 31 3 – 9 July 2010

Election Monitor 30 26 June – 2 July 2010

Election Monitor 29 19 – 25 June 2010

Election Monitor 28 12 – 18 June 2010

Election Monitor 27 5 – 11 June 2010

Election Monitor 26 29 May – 4 June 2010

Election Monitor 25 22 to 28 May 2010

Election Monitor 24 15 to 21 May 2010

Election Monitor 23 8 to 14 May 2010

Election Monitor 22 – 1 to 7 May 2010

Election Monitor 21 – 24 to 30 April 2010

Election Monitor 20 – 17 to 23 April 2010

Election Monitor 19 - 5 to 16 April 2010

Election Monitor 18 - 29 March to 4 April 2010

Election Monitor 17 - 26 March 2010

Election Monitor 16 - 12 March 2010

Election Monitor 15 - 18 January 2010 to 22 January 2010

Election Monitor 14 - 11 January 2010 to 15 January 2010

Election Monitor 13 - 4 January 2010 to 8 January 2010

Election Monitor 12 - 21 December 2009 to 31 December 2009

Election Monitor 11 - 14 December 2009 to 18 December 2009

Election Monitor 10 - 7 December 2009 to 11 December 2009

Election Monitor 9 - 30 November 2009 to 4 December 2009

Election Monitor 8 - 23 November 2009 to 27 November 2009

Election Monitor 7 - 16 November 2009 to 20 November 2009

Election Monitor 6 - 9 November 2009 to 13 November 2009

Election Monitor 5 - 2 November 2009 to 6 November 2009

Election Monitor 4 - 26 October 2009 to 30 October 2009

Election Monitor 3 - 19 October 2009 to 23 October 2009

Election Monitor 2 - 12 October 2009 to 16 October 2009

Election Monitor 1 - 5 October 2009 to 9 October 2009

 

List of Candidatesupdated regularly

 

Burmese Versions

Election Monitor 17 Burmese - 26 March 2010

Election Monitor 16 Burmese - 12 March 2010

Election Monitor 15 Burmese - 18 January 2010 to 22 January 2010

Election Monitor 14 Burmese - 11 January 2010 to 15 January 2010

Election Monitor 13 Burmese - 4 January 2010 to 8 January 2010

Election Monitor 12 Burmese - 21 December 2009 to 31 December 2009

 

Election law texts

1.       The Pyithu Hluttaw Election Law (English & Burmese Versions)

2.       The Amyotha Hluttaw Election Law (English & Burmese Versions)

3.       The Region (or) State Hluttaw Election Law (English & Burmese Versions)

4.       The Political Parties Registration Law (English & Burmese Versions)

5.       The Union Election Commission Law (English & Burmese Versions)

6.       The Pyithu Hluttaw Election Bylaws (Burmese Version)

7.       The Amyotha Hluttaw Election Bylaws (Burmese Version)

8.       The The Region (or) State Hluttaw Election Bylaws (Burmese Version)

9.       The Political Parties Registration Bylaws (Burmese Version)

For more information

Texts on the Election laws and Registration Law in Burmese and English.

News and commentary on the Election laws and Registration Law in Burmese and English.

Information on the 7-Step Roadmap.

 
 
  Site Map